Navalyze · Market view · Compare
Compare operators, 2024
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- Carnival Corporationyour view
Side by side
All 2024 reports of each operator, across every ship type. Change is against 2023 where the operator reported then.
| Carnival Corporation | |
|---|---|
| Ships | 53 |
| CO₂ emitted | 2.4 Mt |
| Fuel per mile | 315 kg/nm |
| Average speed | 13.9 kn |
| CO₂ at berth | 13.0% |
| Ships burning LNG | 7 |
| Main segment | Passenger |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
Passenger
CO₂ per transport work (pax) in g CO₂/pax·nm · segment median 618
- Carnival Corporation386 (−37% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| Carnival Corporation | 53 | 386 | −37% | 315 | 13.9 | 3,322 | 13.0% | 7 |
| Segment median | 618 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| Carnival Corporation | DNV (53) | 44% | 61% | 22% | 0% |
Carnival Corporation: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its type and size band. +100% means the ship emits twice as much CO₂ for the same transport work as a typical ship of its size. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Size-band median | vs median | Speed kn | CO₂ | Allowances |
|---|---|---|---|---|---|---|---|---|
| SEABOURN VENTURE | 9862023 | Passenger | 1,681 g CO₂/pax·nm | 618 | +172% | 10.2 | 5,466 t | €124k |
| SEABOURN ENCORE | 9731171 | Passenger | 1,378 g CO₂/pax·nm | 618 | +123% | 10.8 | 20,431 t | €512k |
| SEABOURN SOJOURN | 9417098 | Passenger | 1,259 g CO₂/pax·nm | 618 | +104% | 11.8 | 14,165 t | €323k |
| SEABOURN QUEST | 9483126 | Passenger | 1,110 g CO₂/pax·nm | 618 | +79% | 11.2 | 9,708 t | €200k |
| CARNIVAL GLORY | 9198367 | Passenger | 1,076 g CO₂/pax·nm | 618 | +74% | 17.6 | 11,262 t | €187k |
| SEABOURN OVATION | 9764958 | Passenger | 1,054 g CO₂/pax·nm | 618 | +70% | 11.1 | 26,631 t | €609k |
| CARNIVAL FIRENZE | 9801691 | Passenger | 1,048 g CO₂/pax·nm | 618 | +70% | 16.7 | 22,797 t | €227k |
| ISLAND PRINCESS | 9230402 | Passenger | 603 g CO₂/pax·nm | 618 | −2% | 13.8 | 45,701 t | €1.2m |
| CORAL PRINCESS | 9229659 | Passenger | 571 g CO₂/pax·nm | 618 | −8% | 15.9 | 10,928 t | €245k |
| EMERALD PRINCESS | 9333151 | Passenger | 565 g CO₂/pax·nm | 618 | −9% | 11.4 | 2,156 t | €37k |
| QUEEN MARY 2 | 9241061 | Passenger | 554 g CO₂/pax·nm | 618 | −10% | 16.7 | 41,843 t | €792k |
| ZAANDAM | 9156527 | Passenger | 554 g CO₂/pax·nm | 618 | −10% | 11.3 | 1,049 t | €16k |
| QUEEN VICTORIA | 9320556 | Passenger | 543 g CO₂/pax·nm | 618 | −12% | 13.8 | 65,532 t | €1.5m |
| VOLENDAM | 9156515 | Passenger | 540 g CO₂/pax·nm | 618 | −13% | 16.6 | 10,639 t | €188k |
| AURORA | 9169524 | Passenger | 531 g CO₂/pax·nm | 618 | −14% | 14.8 | 71,215 t | €1.5m |
| ZUIDERDAM | 9221279 | Passenger | 525 g CO₂/pax·nm | 618 | −15% | 15.5 | 21,834 t | €488k |
| EURODAM | 9378448 | Passenger | 515 g CO₂/pax·nm | 618 | −17% | 10.5 | 298 t | €5k |
| OOSTERDAM | 9221281 | Passenger | 500 g CO₂/pax·nm | 618 | −19% | 13.6 | 46,128 t | €1.2m |
| ARCADIA | 9226906 | Passenger | 477 g CO₂/pax·nm | 618 | −23% | 14.1 | 47,276 t | €926k |
| RUBY PRINCESS | 9378462 | Passenger | 463 g CO₂/pax·nm | 618 | −25% | 9.5 | 552 t | €4k |
| AZURA | 9424883 | Passenger | 458 g CO₂/pax·nm | 618 | −26% | 11.6 | 90,638 t | €2.2m |
| COSTA DELIZIOSA | 9398917 | Passenger | 444 g CO₂/pax·nm | 618 | −28% | 15.6 | 59,777 t | €1.6m |
| CARIBBEAN PRINCESS | 9215490 | Passenger | 436 g CO₂/pax·nm | 618 | −29% | 15.2 | 57,232 t | €1.3m |
| AIDABELLA | 9362542 | Passenger | 432 g CO₂/pax·nm | 618 | −30% | 14.7 | 37,708 t | €970k |
| CARNIVAL LEGEND | 9224726 | Passenger | 428 g CO₂/pax·nm | 618 | −31% | 15.1 | 34,848 t | €847k |
| AIDABLU | 9398888 | Passenger | 419 g CO₂/pax·nm | 618 | −32% | 12.6 | 48,299 t | €1.1m |
| VENTURA | 9333175 | Passenger | 386 g CO₂/pax·nm | 618 | −37% | 15.1 | 106,912 t | €1.9m |
| COSTA FORTUNA | 9239783 | Passenger | 386 g CO₂/pax·nm | 618 | −38% | 14.4 | 73,617 t | €1.6m |
| AIDASTELLA | 9601132 | Passenger | 362 g CO₂/pax·nm | 618 | −41% | 12.0 | 43,876 t | €1.0m |
| COSTA PACIFICA | 9378498 | Passenger | 356 g CO₂/pax·nm | 618 | −43% | 14.2 | 63,897 t | €1.8m |
30 of 54 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies matched on name and known ownership. If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2024 report it verified.