Bermuda flag, 2025
Ships whose port of registry belongs to Bermuda, as estimated from the THETIS-MRV reports for 2025, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ship types under this flag
CO₂ by segment.
- Cruise1.1 million t
- LNG carrier985,339 t
- Container292,668 t
- Ro-pax26,097 t
- Bulk carrier24,811 t
- Oil tanker8,405 t
- General cargo1,036 t
- Passenger0 t
Largest companies under this flag
The 14 operators with most EU ETS allowances due for their Bermuda-flagged ships in 2025; the Commercial view shows the cost. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Bermuda | CO₂emitted, total | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|
| 1 | Carnival Corporation(2 companies) | Cruise | 22 | 1.0 million t | −29% | −29% |
| 2 | GasLog LNG Services Ltd. | LNG carrier | 21 | 475,427 t | −6% | −6% |
| 3 | Anglo-Eastern(2 companies) | Container | 12 | 317,479 t | +17% | −3% |
| 4 | NLNG Ship Management Ltd | LNG carrier | 12 | 297,221 t | +43% | +43% |
| 5 | BW Group | LNG carrier | 8 | 133,236 t | +83% | +83% |
| 6 | Optimum Shipmanagement Services SA | Cruise | 2 | 62,267 t | – | – |
| 7 | CFC SHIPCO | Cruise | 1 | 42,466 t | – | – |
| 8 | Bonny Gas Transport Ltd | LNG carrier | 2 | 52,110 t | – | – |
| 9 | NYK | LNG carrier | 2 | 27,344 t | – | – |
| 10 | P&O Ferries Holdings Ltd | Ro-pax | 1 | 20,951 t | – | – |
| 11 | DELTA TANKERS LTD | Oil tanker | 1 | 8,405 t | – | – |
| 12 | HX TO GmbH | Ro-pax | 1 | 5,146 t | – | – |
| 13 | McKeil Marine Ltd | General cargo | 1 | 1,036 t | – | – |
| 14 | Mykonos Magica Inc. | Passenger | 1 | 0 t | – | – |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Bermuda | CO₂emitted, total | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|
| 1 | Carnival Plc | Cruise | 10 | 707,921 t | −26% | −26% |
| 2 | GasLog LNG Services Ltd. | LNG carrier | 21 | 475,427 t | −6% | −6% |
| 3 | Princess Cruise Lines Ltd | Cruise | 12 | 324,935 t | −29% | −29% |
| 4 | Anglo-Eastern (Germany) GmbH | Container | 10 | 292,668 t | +22% | +3% |
| 5 | NLNG Ship Management Ltd | LNG carrier | 12 | 297,221 t | +43% | +43% |
| 6 | BW Fleet Management AS | LNG carrier | 8 | 133,236 t | +83% | +83% |
| 7 | Optimum Shipmanagement Services SA | Cruise | 2 | 62,267 t | – | – |
| 8 | CFC SHIPCO | Cruise | 1 | 42,466 t | – | – |
| 9 | Bonny Gas Transport Ltd | LNG carrier | 2 | 52,110 t | – | – |
| 10 | NYK LNG Shipmanagement (UK) Ltd. | LNG carrier | 2 | 27,344 t | – | – |
| 11 | Anglo-Eastern Ship Management Ltd | Bulk carrier | 2 | 24,811 t | – | – |
| 12 | P&O Ferries Holdings Ltd | Ro-pax | 1 | 20,951 t | – | – |
| 13 | DELTA TANKERS LTD | Oil tanker | 1 | 8,405 t | – | – |
| 14 | HX TO GmbH | Ro-pax | 1 | 5,146 t | – | – |
| 15 | McKeil Marine Ltd | General cargo | 1 | 1,036 t | – | – |
| 16 | Mykonos Magica Inc. | Passenger | 1 | 0 t | – | – |
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2025 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.
Who verifies these ships
Verifiers of the 2025 emission reports of Bermuda-flagged ships, by CO₂ verified. A ship has one verifier per report.
| Verifier | Shipsunder Bermuda | CO₂verified, share of flag |
|---|---|---|
| DNV | 37 | 1.3 million t 54% |
| ABS | 33 | 792,907 t 32% |
| Lloyd's Register | 14 | 306,662 t 12% |
| ClassNK | 2 | 27,344 t 1% |
| EMICERT | 1 | 0 t 0% |