Navalyze · Market view · Compare
Compare operators, 2025
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- EVERGREEN MARINE CORP. (TAIWAN) LTDyour view
Side by side
All 2025 reports of each operator, across every ship type. Change is against 2024 where the operator reported then.
| EVERGREEN MARINE CORP. (TAIWAN) LTD | |
|---|---|
| Ships | 34 |
| CO₂ emitted | 1.6 Mt+11.9% |
| Fuel per mile | 311 kg/nm |
| Average speed | 17.3 kn |
| CO₂ at berth | 2.1% |
| Ships burning LNG | 1 |
| Main segment | Container |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
Container
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 16.3
- EVERGREEN MARINE CORP. (TAIWAN) LTD8.3 (−49% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| EVERGREEN MARINE CORP. (TAIWAN) LTD | 34 | 8.3 | −49% | 311 | 17.3 | 2,862 | 2.1% | 1 |
| Segment median | 16.3 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| EVERGREEN MARINE CORP. (TAIWAN) LTD | ClassNK (34) | 100% | 0% | 100% | 0% |
EVERGREEN MARINE CORP. (TAIWAN) LTD: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its type and size band. +100% means the ship emits twice as much CO₂ for the same transport work as a typical ship of its size. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Size-band median | vs median | Speed kn | CO₂ | Allowances |
|---|---|---|---|---|---|---|---|---|
| EVER PRIDE | 9249233 | Container | 37.4 g CO₂/t·nm | 22.2 | +69% | 14.2 | 8,622 t | €325k |
| EVER SMILE | 9300415 | Container | 20.0 g CO₂/t·nm | 14.4 | +39% | 16.2 | 17,206 t | €545k |
| EVER FAITH | 9850525 | Container | 18.1 g CO₂/t·nm | 14.4 | +26% | 11.3 | 3,352 t | €130k |
| EVER LIVING | 9629031 | Container | 12.3 g CO₂/t·nm | 10.3 | +20% | 15.0 | 15,982 t | €487k |
| EVER ATOP | 9893993 | Container | 8.3 g CO₂/t·nm | 7.1 | +17% | 18.2 | 63,996 t | €1.7m |
| EVER ALP | 9893929 | Container | 8.2 g CO₂/t·nm | 7.1 | +16% | 17.1 | 90,042 t | €2.3m |
| EVER MUSE | 9935349 | Container | 8.1 g CO₂/t·nm | 7.1 | +13% | 18.3 | 49,240 t | €1.4m |
| EVER CHART | 9950777 | Container | 24.4 g CO₂/t·nm | 22.2 | +10% | 13.8 | 9,064 t | €376k |
| EVER AIM | 9893917 | Container | 7.8 g CO₂/t·nm | 7.1 | +9% | 18.0 | 94,303 t | €2.5m |
| EVER ACT | 9893905 | Container | 7.7 g CO₂/t·nm | 7.1 | +8% | 17.0 | 90,580 t | €2.3m |
| EVER APEX | 9893979 | Container | 7.7 g CO₂/t·nm | 7.1 | +8% | 17.6 | 94,876 t | €2.5m |
| EVER ALOT | 9893955 | Container | 7.7 g CO₂/t·nm | 7.1 | +8% | 17.6 | 88,918 t | €2.3m |
| EVER LOADING | 9629081 | Container | 11.1 g CO₂/t·nm | 10.3 | +7% | 17.0 | 18,187 t | €464k |
| EVER ACE | 9893890 | Container | 7.5 g CO₂/t·nm | 7.1 | +6% | 17.9 | 96,238 t | €2.5m |
| EVER MASS | 9935234 | Container | 7.5 g CO₂/t·nm | 7.1 | +6% | 18.2 | 36,306 t | €993k |
| EVER LUCENT | 9629067 | Container | 10.8 g CO₂/t·nm | 10.3 | +5% | 15.8 | 32,790 t | €873k |
| EVER AEON | 9943279 | Container | 7.3 g CO₂/t·nm | 7.1 | +2% | 18.2 | 78,587 t | €2.1m |
| EVER FOREVER | 9850575 | Container | 10.4 g CO₂/t·nm | 10.3 | +1% | 18.7 | 34,976 t | €1.0m |
| EVER ART | 9893943 | Container | 7.1 g CO₂/t·nm | 7.1 | 0% | 18.6 | 96,905 t | €2.5m |
| EVER ARIA | 9909132 | Container | 7.1 g CO₂/t·nm | 7.1 | 0% | 17.9 | 88,392 t | €2.3m |
| EVER ARM | 9893931 | Container | 7.0 g CO₂/t·nm | 7.1 | −2% | 18.0 | 84,868 t | €2.3m |
| EVER ACME | 9943267 | Container | 6.9 g CO₂/t·nm | 7.1 | −3% | 17.5 | 93,834 t | €2.5m |
| EVER FRANK | 9850587 | Container | 13.7 g CO₂/t·nm | 14.4 | −5% | 18.5 | 10,385 t | €289k |
| EVER ALLY | 9975791 | Container | 6.8 g CO₂/t·nm | 7.1 | −5% | 16.5 | 19,888 t | €536k |
| EVER EXCEL | 9241322 | Container | 13.6 g CO₂/t·nm | 14.4 | −6% | 15.4 | 10,976 t | €315k |
| EVER LENIENT | 9604146 | Container | 9.5 g CO₂/t·nm | 10.3 | −7% | 15.5 | 38,016 t | €1.1m |
| EVER MEED | 9935258 | Container | 9.5 g CO₂/t·nm | 10.3 | −8% | 18.6 | 44,567 t | €1.3m |
| EVER ECOLNG | 1025203 | Container | 6.4 g CO₂/t·nm | 7.1 | −10% | 16.6 | 9,364 t | €188k |
| EVER TOP | 9665619 | Container | 9.1 g CO₂/t·nm | 10.3 | −12% | 17.7 | 58,937 t | €1.7m |
| EVER LIFTING | 9629122 | Container | 8.9 g CO₂/t·nm | 10.3 | −14% | 16.2 | 24,755 t | €600k |
30 of 34 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies matched on name and known ownership. If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2025 report it verified.