Navalyze · Market view · Compare
Compare operators, 2025
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- YA-SA GEMI ISLETMECILIGI VE TICARET A.S.your view
Side by side
All 2025 reports of each operator, across every ship type. Change is against 2024 where the operator reported then.
| YA-SA GEMI ISLETMECILIGI VE TICARET A.S. | |
|---|---|
| Ships | 21 |
| CO₂ emitted | 68 kt+83.0% |
| Fuel per mile | 71 kg/nm |
| Average speed | 10.9 kn |
| CO₂ at berth | 4.5% |
| Ships burning LNG | 0 |
| Main segment | Bulk carrier |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
Bulk carrier
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 7.9
- YA-SA GEMI ISLETMECILIGI VE TICARET A.S.6.5 (−17% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| YA-SA GEMI ISLETMECILIGI VE TICARET A.S. | 21 | 6.5 | −17% | 71 | 10.9 | 1,461 | 4.5% | – |
| Segment median | 7.9 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| YA-SA GEMI ISLETMECILIGI VE TICARET A.S. | ClassNK (21) | 100% | 0% | 0% | 0% |
YA-SA GEMI ISLETMECILIGI VE TICARET A.S.: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its type and size band. +100% means the ship emits twice as much CO₂ for the same transport work as a typical ship of its size. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Size-band median | vs median | Speed kn | CO₂ | Allowances |
|---|---|---|---|---|---|---|---|---|
| YASA ILHAN | 9396218 | Bulk carrier | 8.0 g CO₂/t·nm | 6.6 | +22% | 9.8 | 1,730 t | €48k |
| YASA EMIRHAN | 9454503 | Bulk carrier | 9.1 g CO₂/t·nm | 8.0 | +15% | 10.7 | 2,595 t | €80k |
| YASA UNSAL SUNAR | 9396206 | Bulk carrier | 10.6 g CO₂/t·nm | 9.5 | +11% | 9.7 | 114 t | €3k |
| YASA KYOTO | 9948267 | Bulk carrier | 9.2 g CO₂/t·nm | 9.5 | −3% | 10.6 | 2,492 t | €80k |
| YASA MARS | 9848120 | Bulk carrier | 4.6 g CO₂/t·nm | 4.8 | −5% | 11.0 | 2,987 t | €90k |
| YASA CANARY | 9524700 | Bulk carrier | 6.1 g CO₂/t·nm | 6.6 | −7% | 10.8 | 7,205 t | €202k |
| YASA TULIP | 9786073 | Bulk carrier | 7.2 g CO₂/t·nm | 8.0 | −10% | 11.0 | 2,851 t | €91k |
| YASA JUPITER | 9848132 | Bulk carrier | 5.8 g CO₂/t·nm | 6.6 | −12% | 11.6 | 4,049 t | €119k |
| YASA SATURN | 9848144 | Bulk carrier | 5.7 g CO₂/t·nm | 6.6 | −13% | 11.2 | 3,463 t | €101k |
| YASA URANUS | 9964106 | Bulk carrier | 4.2 g CO₂/t·nm | 4.8 | −13% | 11.1 | 4,819 t | €141k |
| YASA OSAKA | 9948279 | Bulk carrier | 8.1 g CO₂/t·nm | 9.5 | −15% | 9.5 | 4,860 t | €178k |
| YASA LOTUS | 9955624 | Bulk carrier | 8.0 g CO₂/t·nm | 9.5 | −16% | 10.4 | 4,527 t | €138k |
| YASA TOKYO | 9948255 | Bulk carrier | 7.8 g CO₂/t·nm | 9.5 | −18% | 11.6 | 3,024 t | €82k |
| YASA ROSE | 9955612 | Bulk carrier | 6.5 g CO₂/t·nm | 8.0 | −18% | 10.5 | 5,561 t | €162k |
| YASA MAGNOLIA | 9991642 | Bulk carrier | 5.9 g CO₂/t·nm | 8.0 | −25% | 11.1 | 2,204 t | €70k |
| YASA VENUS | 9848118 | Bulk carrier | 4.8 g CO₂/t·nm | 6.6 | −27% | 11.6 | 6,935 t | €211k |
| YASA BEGONIA | 9991654 | Bulk carrier | 5.6 g CO₂/t·nm | 8.0 | −30% | 10.7 | 3,549 t | €104k |
| YASA PLUTO | 1014670 | Bulk carrier | 5.5 g CO₂/t·nm | 8.0 | −30% | 11.4 | 3,256 t | €93k |
| YASA JASMINE | 9955636 | Bulk carrier | 10.2 g CO₂/t·nm | 15.5 | −35% | 12.5 | 1,254 t | €34k |
30 of 21 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies matched on name and known ownership. If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2025 report it verified.