Navalyze · Market view · Compare
Compare operators, 2025
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- Brieseyour view
Side by side
All 2025 reports of each operator, across every ship type. Change is against 2024 where the operator reported then.
| Briese | |
|---|---|
| Ships | 100 |
| CO₂ emitted | 447 kt+12.1% |
| Fuel per mile | 50 kg/nm |
| Average speed | 10.9 kn |
| CO₂ at berth | 4.2% |
| Ships burning LNG | 0 |
| Main segment | General cargo |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
General cargo
CO₂ per transport work (dwt) in g CO₂/dwt·nm · segment median 25.5
- Briese30.2 (+19% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| Briese | 92 | 30.2 | +19% | 50 | 10.9 | 2,645 | 3.9% | – |
| Segment median | 25.5 | 0% |
Container
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 16.3
- Briese20.3 (+24% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| Briese | 3 | 20.3 | +24% | 76 | 10.7 | 3,654 | 9.6% | – |
| Segment median | 16.3 | 0% |
Bulk carrier
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 7.9
- Briese6.1 (−23% vs median)
- ← bettersegment medianworse →
| Ships | Per work | vs median | Fuel kg/nm | Speed kn | Hours at sea | At berth | LNG | |
|---|---|---|---|---|---|---|---|---|
| Briese | 4 | 6.1 | −23% | 59 | 10.8 | 986 | 1.6% | – |
| Segment median | 7.9 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| Briese | Korean Register (79), DNV (21) | 0% | 100% | 0% | 0% |
Briese: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its type and size band. +100% means the ship emits twice as much CO₂ for the same transport work as a typical ship of its size. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Size-band median | vs median | Speed kn | CO₂ | Allowances |
|---|---|---|---|---|---|---|---|---|
| BBC PEARL | 9504786 | General cargo | 63.8 g CO₂/dwt·nm | 25.5 | +151% | 15.1 | 3,903 t | €105k |
| BBC SWITZERLAND | 9433315 | General cargo | 56.7 g CO₂/dwt·nm | 25.5 | +123% | 13.7 | 2,033 t | €58k |
| BBC AUSTRIA | 9433327 | General cargo | 55.8 g CO₂/dwt·nm | 25.5 | +119% | 13.4 | 4,645 t | €141k |
| BBC GENOA | 9885300 | General cargo | 50.4 g CO₂/dwt·nm | 25.5 | +98% | 14.1 | 825 t | €24k |
| BBC NYHAVN | 9559896 | General cargo | 47.5 g CO₂/dwt·nm | 25.5 | +87% | 10.5 | 1,818 t | €48k |
| BBC RUSHMORE | 9508469 | General cargo | 46.1 g CO₂/dwt·nm | 25.5 | +81% | 12.1 | 7,581 t | €136k |
| BBC VOLGA | 9436329 | General cargo | 45.9 g CO₂/dwt·nm | 25.5 | +81% | 12.6 | 2,521 t | €72k |
| HOHE BANK | 9505302 | General cargo | 45.9 g CO₂/dwt·nm | 25.5 | +80% | 9.5 | 4,043 t | €178k |
| BONACIEUX | 9505297 | General cargo | 44.3 g CO₂/dwt·nm | 25.5 | +74% | 9.4 | 3,262 t | €134k |
| BBC BELEM | 9501655 | General cargo | 43.1 g CO₂/dwt·nm | 25.5 | +70% | 9.0 | 5,236 t | €225k |
| BBC KIBO | 9508421 | General cargo | 43.1 g CO₂/dwt·nm | 25.5 | +69% | 12.5 | 9,583 t | €286k |
| CONSTANCE | 9505338 | General cargo | 42.5 g CO₂/dwt·nm | 25.5 | +67% | 9.0 | 4,166 t | €202k |
| BBC AMETHYST | 9504724 | General cargo | 41.3 g CO₂/dwt·nm | 25.5 | +62% | 16.4 | 762 t | €21k |
| BBC SEINE | 9508380 | General cargo | 40.0 g CO₂/dwt·nm | 25.5 | +57% | 12.7 | 1,346 t | €39k |
| BBC MONT BLANC | 9508433 | General cargo | 39.9 g CO₂/dwt·nm | 25.5 | +57% | 10.8 | 1,559 t | €44k |
| BBC MACAU | 9351373 | General cargo | 39.3 g CO₂/dwt·nm | 25.5 | +54% | 12.0 | 4,871 t | €133k |
| SCHILLPLATE | 9505285 | General cargo | 39.2 g CO₂/dwt·nm | 25.5 | +54% | 9.7 | 3,604 t | €152k |
| BBC VESUVIUS | 9508471 | General cargo | 39.1 g CO₂/dwt·nm | 25.5 | +54% | 11.8 | 4,460 t | €144k |
| SCHILLIG | 9505405 | General cargo | 38.7 g CO₂/dwt·nm | 25.5 | +52% | 8.8 | 2,965 t | €151k |
| BBC BERGEN | 9437153 | General cargo | 38.3 g CO₂/dwt·nm | 25.5 | +50% | 8.9 | 4,980 t | €231k |
| BBC OLYMPUS | 9508457 | General cargo | 38.0 g CO₂/dwt·nm | 25.5 | +49% | 13.3 | 5,217 t | €164k |
| BBC RUBY | 9563744 | General cargo | 37.4 g CO₂/dwt·nm | 25.5 | +47% | 14.7 | 12,691 t | €368k |
| BBC FINLAND | 9593684 | General cargo | 37.1 g CO₂/dwt·nm | 25.5 | +46% | 12.4 | 13,306 t | €407k |
| BBC EMERALD | 9504750 | General cargo | 37.1 g CO₂/dwt·nm | 25.5 | +46% | 14.1 | 9,236 t | €283k |
| BBC XINGANG | 9508483 | General cargo | 36.8 g CO₂/dwt·nm | 25.5 | +45% | 11.8 | 6,174 t | €191k |
| BBC GDANSK | 9436965 | General cargo | 35.5 g CO₂/dwt·nm | 25.5 | +39% | 12.3 | 3,165 t | €85k |
| BBC FUJI | 9508419 | General cargo | 35.5 g CO₂/dwt·nm | 25.5 | +39% | 12.7 | 2,563 t | €35k |
| BBC EVEREST | 9508407 | General cargo | 35.1 g CO₂/dwt·nm | 25.5 | +38% | 12.6 | 5,731 t | €160k |
| BBC RIO | 9430222 | General cargo | 34.1 g CO₂/dwt·nm | 25.5 | +34% | 12.4 | 12,895 t | €352k |
| BBC LONDON | 9513658 | General cargo | 34.1 g CO₂/dwt·nm | 25.5 | +34% | 10.0 | 5,363 t | €218k |
30 of 103 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies matched on name and known ownership. If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2025 report it verified.