Navalyze · Market view · Compare
Compare operators, 2025
Pick a company or group, then the competitors to hold it against, or compare verifiers. Every figure comes from the public THETIS-MRV reports for EU and EEA voyages.
- Tomini Transports L.L.Cyour view
Side by side
All 2025 reports of each operator, across every ship type. Change is against 2024 where the operator reported then.
| Tomini Transports L.L.C | |
|---|---|
| Ships | 16 |
| CO₂ emitted | 67 kt+13.5% |
| Fuel kg/nm | 80 |
| Average speed | 10.3 kn |
| CO₂ at berth | 3.9% |
| Ships burning LNG | 0 |
| Ships using alternative fuel | 0 |
| Main segment | Bulk carrier |
Fuel per mile and speed depend on ship size and type; compare them within a segment below.
Segment by segment
Efficiency only compares within a ship type. Each row gives the CO₂ per transport work of an operator's typical (median) ship, and the bar sets it against the typical ship of the whole segment: to the left of the line it emits less CO₂ for the same transport work, to the right more.
Bulk carrier
CO₂ per transport work (cargo) in g CO₂/t·nm · segment median 7.9
- Tomini Transports L.L.C8.5 (+8% vs median)
- ← bettersegment medianworse →
| Shipsin bulk carrier | CO₂ per transport work (cargo)g/t·nm, median ship | vs bulk carrier medianlower is better | Fuel kg/nmfleet avg. | Average speedknots at sea | Hours at seaper ship per year | CO₂ at berthshare | LNG / alt. fuelships | |
|---|---|---|---|---|---|---|---|---|
| Tomini Transports L.L.C | 16 | 8.5 | +8% | 80 | 10.3 | 1,624 | 3.9% | – |
| Segment median | 7.9 | 0% |
Verification and monitoring
Who verifies each operator's reports, and which MRV methods its ships use to measure fuel (share of reports).
| Verifiers (ships) | A · delivery notes | B · tank monitoring | C · flow meters | D · direct | |
|---|---|---|---|---|---|
| Tomini Transports L.L.C | Lloyd's Register (16) | 0% | 0% | 100% | 0% |
Tomini Transports L.L.C: ships furthest from their peers
Each ship's CO₂ per transport work against the median ship of its segment, as on the ship's own page. +100% means the ship emits twice as much CO₂ for the same transport work as the median ship. The cost of the gap compares each ship with ships of its size, as everywhere on the site. Ro-pax ships show passenger figures, with freight underneath.
| Ship | IMO | Segment | CO₂ per transport work | Segment median | vs median | Average speed | CO₂ | Allowances | Cost of gap |
|---|---|---|---|---|---|---|---|---|---|
| TOMINI KAIMAI | 9709269 | Bulk carrier | 303 g CO₂/t·nm | 7.9 | +3732% | 11.6 | 989 t | €27k | €25k |
| TOMINI HARMONY | 9718131 | Bulk carrier | 16.2 g CO₂/t·nm | 7.9 | +105% | 8.1 | 803 t | €35k | €1k |
| TOMINI SHAMAL | 9709257 | Bulk carrier | 15.9 g CO₂/t·nm | 7.9 | +101% | 9.9 | 3,848 t | €142k | €3k |
| TOMINI MISTRAL | 9754094 | Bulk carrier | 13.3 g CO₂/t·nm | 7.9 | +69% | 10.6 | 4,250 t | €117k | €0 |
| TOMINI ALIZE | 9754082 | Bulk carrier | 12.2 g CO₂/t·nm | 7.9 | +55% | 10.3 | 3,085 t | €86k | €0 |
| TOMINI LEVANT | 9714783 | Bulk carrier | 10.3 g CO₂/t·nm | 7.9 | +30% | 10.3 | 6,769 t | €214k | €17k |
| TOMINI SIROCCO | 9711743 | Bulk carrier | 9.2 g CO₂/t·nm | 7.9 | +16% | 11.2 | 2,732 t | €84k | €0 |
| TOMINI DESTINY | 9718155 | Bulk carrier | 8.8 g CO₂/t·nm | 7.9 | +12% | 10.8 | 3,221 t | €104k | €10k |
| TOMINI PROSPERITY | 9718181 | Bulk carrier | 8.2 g CO₂/t·nm | 7.9 | +4% | 11.1 | 3,716 t | €118k | €0 |
| TOMINI SOLANO | 9711731 | Bulk carrier | 7.4 g CO₂/t·nm | 7.9 | −6% | 9.9 | 2,840 t | €83k | €0 |
| TOMINI PAMPERO | 9714771 | Bulk carrier | 6.8 g CO₂/t·nm | 7.9 | −13% | 10.2 | 7,821 t | €226k | €0 |
| TOMINI UNITY | 9718167 | Bulk carrier | 6.0 g CO₂/t·nm | 7.9 | −24% | 9.0 | 6,019 t | €173k | €33k |
| TOMINI FELICITY | 9831799 | Bulk carrier | 5.7 g CO₂/t·nm | 7.9 | −27% | 10.9 | 6,267 t | €181k | €28k |
| TOMINI K2 | 9617519 | Bulk carrier | 5.1 g CO₂/t·nm | 7.9 | −35% | 10.0 | 8,546 t | €229k | €11k |
| TOMINI TENACITY | 9831787 | Bulk carrier | 4.9 g CO₂/t·nm | 7.9 | −38% | 11.0 | 4,124 t | €109k | €0 |
| TOMINI K11 | 9860972 | Bulk carrier | 3.2 g CO₂/t·nm | 7.9 | −59% | 10.1 | 2,438 t | €66k | €0 |
30 of 16 reports shown. A high ratio can mean an older or faster-sailing ship, short trades with much time manoeuvring, or part-loaded voyages; it marks where to look first.
Notes
- Companies are ISM companies (Document of Compliance holders) as named in THETIS, usually the ship manager.
- Groups combine ISM companies trading under the same name, and differently named companies only where a public source shows common ownership (linked in the member list). If a company is in the wrong group, tell us at info@navalyze.com.
- Efficiency figures use full-year reports with fuel; totals include part-year reports.
- Euro figures use the EUA price set at the top of the page.
- Verifier names vary by entity and year (for example DNV AS and DNV Hellas); they are rolled up into one brand. A verifier's figures cover the ships whose 2025 report it verified.