Navalyze · Flags · Hong Kong (China)
Hong Kong (China) flag, 2025
Ships whose port of registry belongs to Hong Kong (China), as estimated from the THETIS-MRV reports for 2025, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ship types under this flag
CO₂ by segment.
- Container4.6 million t
- Bulk carrier655,535 t
- Oil tanker473,874 t
- LNG carrier335,959 t
- General cargo191,291 t
- Chemical tanker124,400 t
- Other33,481 t
- Vehicle carrier27,327 t
- Ro-ro23,418 t
- Gas carrier (LPG)21,598 t
Largest companies under this flag
The 50 operators with most EU ETS allowances due for their Hong Kong (China)-flagged ships in 2025; the Commercial view shows the cost. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Hong Kong (China) | CO₂emitted, total | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|
| 1 | COSCO Shipping(8 companies) | Container | 148 | 3.7 million t | −40% | +3% |
| 2 | Maersk | Container | 22 | 637,831 t | −7% | −4% |
| 3 | Seaspan Ship Management Ltd. | Container | 12 | 350,750 t | −50% | −15% |
| 4 | MOL | LNG carrier | 6 | 199,560 t | +50% | +50% |
| 5 | Associated Maritime Company (Hong Kong) Limited | Oil tanker | 15 | 140,424 t | −56% | −23% |
| 6 | Wah Kwong(2 companies) | Bulk carrier | 23 | 134,588 t | −18% | −3% |
| 7 | Anglo-Eastern(3 companies) | Container | 12 | 89,199 t | −16% | −9% |
| 8 | Seacon(5 companies) | Bulk carrier | 15 | 89,737 t | −19% | +4% |
| 9 | Valles Steamship (Canada) Ltd | Oil tanker | 5 | 59,551 t | −5% | −1% |
| 10 | FANTASEA SHIP MANAGEMENT PTE.LTD | Chemical tanker | 8 | 53,394 t | −12% | −9% |
| 11 | TIAN JIN COSBULK SHIP MANAGEMENT CO.,LTD | General cargo | 10 | 51,193 t | −53% | −53% |
| 12 | Istanbul Denizcilik ve Deniz Tasimaciligi A.S. | General cargo | 7 | 43,265 t | −43% | −43% |
| 13 | Waterorchid Hill Limited | Container | 1 | 43,606 t | – | – |
| 14 | Pacific Basin | Bulk carrier | 19 | 45,785 t | −16% | −5% |
| 15 | Wealth Crown Ltd | Container | 1 | 30,038 t | – | – |
| 16 | Columbia Shipmanagement(3 companies) | Oil tanker | 3 | 37,913 t | – | – |
| 17 | Hong Kong Ming Wah Ship Management Company Limited | Bulk carrier | 9 | 36,321 t | −7% | −4% |
| 18 | Seapeak | LNG carrier | 2 | 37,126 t | – | – |
| 19 | Chinese-Polish Joint Stock Shipping Company | General cargo | 9 | 31,934 t | −34% | −34% |
| 20 | Synergy Marine(2 companies) | Bulk carrier | 9 | 30,432 t | −17% | −20% |
| 21 | Shanghai Zhenhua Shipping Co., Ltd. | Other | 5 | 31,411 t | −58% | +3% |
| 22 | Yangtze Navigation (Hongkong) Co., Limited | General cargo | 11 | 27,845 t | +42% | +16% |
| 23 | Sinostar Shipmanagement Pte Ltd | LNG carrier | 1 | 26,542 t | – | – |
| 24 | Wallem | Vehicle carrier | 4 | 22,227 t | – | – |
| 25 | Sea 330 Leasing Co Ltd | Oil tanker | 1 | 18,064 t | – | – |
| 26 | Sea 207 Leasing Co Ltd | Oil tanker | 1 | 17,325 t | – | – |
| 27 | Fairmont Shipping HK Ltd | General cargo | 6 | 17,627 t | – | – |
| 28 | Sea 23 Leasing Co Ltd | Oil tanker | 1 | 17,721 t | – | – |
| 29 | SEA 205 LEASING CO. LIMITED 海二零五租賃有限公司 | Oil tanker | 1 | 15,837 t | – | – |
| 30 | Sea 329 Leasing Co Ltd | Oil tanker | 1 | 15,312 t | – | – |
| 31 | Sea 206 Leasing Co Ltd | Oil tanker | 1 | 14,982 t | – | – |
| 32 | Jiangsu Huaxi Ship Management Co., Ltd | Bulk carrier | 3 | 14,643 t | – | – |
| 33 | FLEET MANAGEMENT LIMITED | Chemical tanker | 5 | 14,518 t | +70% | +14% |
| 34 | Greathorse International Ship Management Co., Ltd | Bulk carrier | 4 | 13,640 t | – | – |
| 35 | SEA 24 LEASING CO. LIMITED 海二十四租賃有限公司 | Oil tanker | 1 | 12,718 t | – | – |
| 36 | Amoysailing Maritime Co Ltd | Bulk carrier | 7 | 12,224 t | +81% | +48% |
| 37 | Fujian Daqin International ship management Co., Ltd. | Bulk carrier | 3 | 12,076 t | – | – |
| 38 | U-Ming Marine Transport (Singapore) Private Limited | Bulk carrier | 1 | 12,418 t | – | – |
| 39 | Xiamen Xin Qi Hui International Ship Management Co.,Ltd. | General cargo | 5 | 11,555 t | – | – |
| 40 | RAFFLES SHIPMANAGEMENT SERVICES PTE LTD | Chemical tanker | 2 | 9,936 t | – | – |
| 41 | GOLDEN BRILLIANT (BERMUDA) LTD. | Bulk carrier | 1 | 11,004 t | – | – |
| 42 | Goldbeam International Ltd. | Bulk carrier | 26 | 9,813 t | – | – |
| 43 | Roc Shipping One Designated Activity Company | Oil tanker | 5 | 7,858 t | – | – |
| 44 | HTM Shipping Co Ltd | Bulk carrier | 4 | 9,401 t | – | – |
| 45 | Qinhuangdao Hezhong Ship Management Co. Ltd | Bulk carrier | 1 | 8,689 t | – | – |
| 46 | Huayang Maritime Center | Bulk carrier | 3 | 8,556 t | – | – |
| 47 | PROSPERITY STEAMSHIP CO., LTD. | Bulk carrier | 2 | 8,623 t | – | – |
| 48 | AUM SHIPPING LIMITED | Bulk carrier | 1 | 8,840 t | – | – |
| 49 | Marvellous Navigation Inc | Bulk carrier | 1 | 8,428 t | – | – |
| 50 | MELETE SHIPPING CO., LIMITED | Oil tanker | 1 | 8,112 t | – | – |
Show by ISM company (DoC holder) instead of group
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2025 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.
Who verifies these ships
Verifiers of the 2025 emission reports of Hong Kong (China)-flagged ships, by CO₂ verified. A ship has one verifier per report.
| Verifier | Shipsunder Hong Kong (China) | CO₂verified, share of flag |
|---|---|---|
| China Classification Society | 202 | 2.6 million t 41% |
| ABS | 122 | 2.3 million t 36% |
| DNV | 110 | 1.0 million t 15% |
| ClassNK | 26 | 248,740 t 4% |
| Bureau Veritas | 43 | 179,719 t 3% |
| Verifavia | 45 | 64,814 t 1% |
| Lloyd's Register | 23 | 26,722 t 0% |
| RINA | 1 | 8,112 t 0% |
| Indian Register of Shipping | 1 | 4,821 t 0% |
| Polish Register of Shipping | 1 | 2,366 t 0% |
| Swiss Climate | 1 | 0 t 0% |