Navalyze · Flags · Hong Kong (China)
Hong Kong (China) flag, 2024
Ships whose port of registry belongs to Hong Kong (China), as estimated from the THETIS-MRV reports for 2024, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ship types under this flag
CO₂ by segment.
- Container5.8 million t
- Bulk carrier911,862 t
- Oil tanker549,025 t
- LNG carrier508,448 t
- Chemical tanker264,593 t
- General cargo218,669 t
- Gas carrier (LPG)23,883 t
- Other22,840 t
Largest companies under this flag
The 50 operators with most EU ETS allowances due for their Hong Kong (China)-flagged ships in 2024; the Commercial view shows the cost. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Hong Kong (China) | CO₂emitted, total | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|
| 1 | COSCO Shipping(8 companies) | Container | 136 | 3.3 million t | −46% | +1% |
| 2 | Seaspan Ship Management Ltd. | Container | 56 | 1.6 million t | −46% | −13% |
| 3 | Maersk | Container | 21 | 573,330 t | −4% | +5% |
| 4 | MOL | LNG carrier | 7 | 367,085 t | – | – |
| 5 | Anglo-Eastern(4 companies) | Container | 14 | 143,352 t | +1% | 0% |
| 6 | Associated Maritime Company (Hong Kong) Limited | Oil tanker | 15 | 193,264 t | −57% | −24% |
| 7 | Pacific Basin Shipping (HK) Limited | Bulk carrier | 45 | 138,650 t | −23% | −15% |
| 8 | MSC Group | Container | 2 | 123,971 t | – | – |
| 9 | Wah Kwong(2 companies) | Bulk carrier | 14 | 92,323 t | −20% | −3% |
| 10 | RAFFLES TECHNICAL SERVICES PTE LTD | Chemical tanker | 9 | 73,446 t | −38% | +6% |
| 11 | Seapeak | LNG carrier | 3 | 64,757 t | – | – |
| 12 | SAGA SHIPHOLDING (NORWAY) AS | General cargo | 13 | 58,013 t | −56% | −56% |
| 13 | FANTASEA SHIP MANAGEMENT PTE.LTD | Chemical tanker | 9 | 56,619 t | −30% | −3% |
| 14 | Istanbul Shipping & Trading Co,. | General cargo | 7 | 41,173 t | −23% | −23% |
| 15 | Peaked Hill Ltd | Container | 1 | 42,589 t | – | – |
| 16 | Valles Steamship (Canada) Ltd | Oil tanker | 5 | 41,875 t | −19% | +14% |
| 17 | Waterorchid Hill Limited | Container | 1 | 44,994 t | – | – |
| 18 | RAFFLES SHIPMANAGEMENT SERVICES PTE LTD | Chemical tanker | 4 | 37,203 t | – | – |
| 19 | TIAN JIN COSBULK SHIP MANAGEMENT CO.,LTD | General cargo | 9 | 36,040 t | −77% | −77% |
| 20 | FLEET MANAGEMENT LIMITED | Oil tanker | 6 | 34,455 t | −28% | −18% |
| 21 | Chinese-Polish Joint Stock Shipping Company | General cargo | 8 | 31,558 t | −68% | −68% |
| 22 | Hovea Shipping Limited | Container | 1 | 32,133 t | – | – |
| 23 | Hong Kong Ming Wah Ship Management Company Limited | Bulk carrier | 9 | 29,909 t | +8% | +6% |
| 24 | Hepatica Shipping Limited | Container | 1 | 28,172 t | – | – |
| 25 | Heliconia Shipping limited | Container | 1 | 27,938 t | – | – |
| 26 | U-Ming Marine Transport (Hong Kong) Ltd. | Bulk carrier | 3 | 27,519 t | – | – |
| 27 | Wealth Crown Ltd | Container | 1 | 27,097 t | – | – |
| 28 | Qilu Ship Management Co Ltd | Bulk carrier | 4 | 24,736 t | – | – |
| 29 | MISC | LNG carrier | 1 | 25,791 t | – | – |
| 30 | Maple Leaf Shipping Co., Ltd. | Bulk carrier | 4 | 21,788 t | – | – |
| 31 | Seacon(4 companies) | Oil tanker | 7 | 22,903 t | +145% | +13% |
| 32 | Shanghai Zhenhua Shipping Co., Ltd. | Other | 4 | 20,700 t | – | – |
| 33 | Huayang Maritime Center | Bulk carrier | 5 | 18,512 t | −8% | −4% |
| 34 | BRIGHT LOTUS SHIPPING LIMITED | Chemical tanker | 1 | 10,602 t | – | – |
| 35 | SHANGHAI CP INT'L SHIP MANAGEMENT & BROKER CO.,LTD. | Bulk carrier | 3 | 17,188 t | – | – |
| 36 | Cachalot Denizcilik Ticaret AS | Bulk carrier | 7 | 16,874 t | +95% | +31% |
| 37 | GOLDEN KSL SAPPORO LTD. | Bulk carrier | 1 | 15,185 t | – | – |
| 38 | DHT OSPREY INC. | Oil tanker | 1 | 14,148 t | – | – |
| 39 | GNG OCEAN SHIPPING CO LTD | Bulk carrier | 2 | 12,759 t | – | – |
| 40 | Synergy Marine(2 companies) | Bulk carrier | 8 | 31,402 t | −39% | −24% |
| 41 | Samco Eta Ltd | Oil tanker | 1 | 12,456 t | – | – |
| 42 | Bell Maritime Ltd | Bulk carrier | 1 | 12,792 t | – | – |
| 43 | Heroic Hera Inc. | Chemical tanker | 1 | 11,502 t | – | – |
| 44 | PARAKOU SHIPMANAGEMENT PTE LTD | Chemical tanker | 1 | 11,763 t | – | – |
| 45 | Parakou Shipping Ltd. | Bulk carrier | 3 | 12,248 t | – | – |
| 46 | Samco Theta Ltd. | Oil tanker | 1 | 11,901 t | – | – |
| 47 | HTM Shipping Co Ltd | Bulk carrier | 5 | 11,093 t | – | – |
| 48 | CVI Citron LLC | Chemical tanker | 1 | 9,923 t | – | – |
| 49 | Yangtze Navigation (Hongkong) Co., Limited | Bulk carrier | 3 | 9,836 t | – | – |
| 50 | Golden KSL Sydney Ltd. | Bulk carrier | 1 | 10,407 t | – | – |
Show by ISM company (DoC holder) instead of group
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2024 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.
Who verifies these ships
Verifiers of the 2024 emission reports of Hong Kong (China)-flagged ships, by CO₂ verified. A ship has one verifier per report.
| Verifier | Shipsunder Hong Kong (China) | CO₂verified, share of flag |
|---|---|---|
| DNV | 191 | 2.9 million t 35% |
| China Classification Society | 174 | 2.5 million t 30% |
| ABS | 141 | 2.1 million t 25% |
| ClassNK | 34 | 452,774 t 5% |
| Bureau Veritas | 47 | 280,166 t 3% |
| Verifavia | 19 | 56,092 t 1% |
| Lloyd's Register | 12 | 13,850 t 0% |
| Polish Register of Shipping | 1 | 4,589 t 0% |
| Korean Register | 1 | 3,252 t 0% |
| Indian Register of Shipping | 1 | 1,008 t 0% |