Greece flag, 2025EU/EEA
Ships whose port of registry belongs to Greece, as estimated from the THETIS-MRV reports for 2025, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ship types under this flag
CO₂ by segment.
- Oil tanker1.7 million t
- Ro-pax1.6 million t
- LNG carrier571,029 t
- Bulk carrier157,338 t
- Vehicle carrier89,199 t
- Chemical tanker87,237 t
- Ro-ro62,351 t
- Gas carrier (LPG)27,320 t
- General cargo20,331 t
- Container7,810 t
- Other3,372 t
- Offshore462 t
Largest companies under this flag
The 50 operators with most EU ETS allowances due for their Greece-flagged ships in 2025; the Commercial view shows the cost. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Greece | CO₂emitted, total | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|
| 1 | Maran(3 companies) | Oil tanker | 62 | 1.1 million t | −26% | −14% |
| 2 | Attica Group(3 companies) | Ro-pax | 21 | 1.0 million t | −80% | −80% |
| 3 | ΑΤΤΙCA FERRIES SINGLE MEMBER MARITIME S.A. | Ro-pax | 5 | 213,253 t | −86% | −86% |
| 4 | Nereus Shipping SA | Oil tanker | 16 | 208,708 t | −26% | −9% |
| 5 | Minerva | Oil tanker | 22 | 176,315 t | +10% | +7% |
| 6 | Tsakos(2 companies) | Oil tanker | 18 | 164,488 t | −6% | −5% |
| 7 | Pantheon Tankers Management Ltd | Oil tanker | 14 | 171,955 t | −10% | −5% |
| 8 | Grimaldi Group | Ro-pax | 3 | 184,375 t | – | – |
| 9 | Neptune Lines Shipping and Managing Enterprises SA | Vehicle carrier | 6 | 89,199 t | +40% | −26% |
| 10 | Avin(2 companies) | Chemical tanker | 8 | 86,175 t | +39% | +37% |
| 11 | ARCADIA SHIPMANAGEMENT CO. LTD. | Oil tanker | 7 | 79,142 t | −20% | +1% |
| 12 | ANDRIAKI SHIPPING Co. Ltd. | Oil tanker | 8 | 65,973 t | −26% | +19% |
| 13 | Neda Maritime Agency Co Ltd | Oil tanker | 6 | 56,106 t | −44% | −16% |
| 14 | Polembros(2 companies) | Oil tanker | 9 | 41,680 t | −13% | +28% |
| 15 | Sun Enterprises ltd | Oil tanker | 3 | 43,826 t | – | – |
| 16 | GasLog LNG Services Ltd. | LNG carrier | 1 | 42,131 t | – | – |
| 17 | KYKLADES MARITIME CORPORATION | Oil tanker | 3 | 36,126 t | – | – |
| 18 | Atlantic Bulk Carriers Management Ltd | Bulk carrier | 8 | 36,591 t | −16% | −8% |
| 19 | Chandris Hellas Inc | Oil tanker | 2 | 34,765 t | – | – |
| 20 | Capital Maritime Group(2 companies) | Gas carrier (LPG) | 4 | 34,999 t | – | – |
| 21 | Bernhard Schulte | LNG carrier | 1 | 34,080 t | – | – |
| 22 | CMB.TECH | Oil tanker | 4 | 28,900 t | – | – |
| 23 | Creta Cargo C. Maritime Company | Ro-ro | 4 | 19,908 t | – | – |
| 24 | COMMON PROGRESS COMPANIA NAVIERA S.A. | Bulk carrier | 4 | 18,848 t | – | – |
| 25 | Enesel | Oil tanker | 3 | 16,652 t | – | – |
| 26 | Eastern Mediterranean Maritime Limited | Oil tanker | 4 | 14,934 t | – | – |
| 27 | ALPHA BULKERS SHIPMANAGEMENT | Bulk carrier | 2 | 13,938 t | – | – |
| 28 | V.Ships | Oil tanker | 1 | 11,711 t | – | – |
| 29 | HARBOR SHIPPING & TRADING S.A. | Bulk carrier | 2 | 11,631 t | – | – |
| 30 | ICE HAWK SHIPPING COMPANY | Oil tanker | 1 | 6,029 t | – | – |
| 31 | Carras (Hellas) S.A. | Bulk carrier | 1 | 8,489 t | – | – |
| 32 | Danaos | Container | 1 | 7,810 t | – | – |
| 33 | Niovis Shipping Co S.A. | Bulk carrier | 4 | 7,205 t | – | – |
| 34 | Springfield Shipping Co. Panama S.A. | Oil tanker | 2 | 3,893 t | – | – |
| 35 | Eletson Shipmanagement Inc. | Gas carrier (LPG) | 1 | 4,910 t | – | – |
| 36 | Seaven Tanker Management Inc | Chemical tanker | 1 | 3,525 t | – | – |
| 37 | Seaven Dry Management Inc | Other | 1 | 3,372 t | – | – |
| 38 | Hellenic Sea Lines Shipping Co | General cargo | 1 | 2,217 t | – | – |
| 39 | Velos Tankers Ltd | Chemical tanker | 1 | 3,650 t | – | – |
| 40 | Diana Shipping Services SA | Bulk carrier | 1 | 3,593 t | – | – |
| 41 | Anassa MC | General cargo | 1 | 1,817 t | – | – |
| 42 | PALOMA SHIPPING CORP. | Bulk carrier | 1 | 2,689 t | – | – |
| 43 | MANTINIA SHIPPING COMPANY S.A. | Bulk carrier | 1 | 1,995 t | – | – |
| 44 | Diamond MC | General cargo | 2 | 2,264 t | – | – |
| 45 | Original Shipping Co | General cargo | 1 | 1,110 t | – | – |
| 46 | GENIMAR SHIPPING & TRADING S.A. | Bulk carrier | 1 | 1,638 t | – | – |
| 47 | Krisamar Maritime Co | General cargo | 1 | 1,005 t | – | – |
| 48 | Velos Dry Ltd | Bulk carrier | 1 | 1,094 t | – | – |
| 49 | OCM Maritime Gas 4 LLC | Gas carrier (LPG) | 1 | 917 t | – | – |
| 50 | LEVANTE FERRIES MC | Ro-pax | 5 | 42,481 t | −91% | −91% |
Show by ISM company (DoC holder) instead of group
| # | Operator | Main segment | Shipsunder Greece | CO₂emitted, total | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|
| 1 | MARAN TANKERS MANAGEMENT INC. | Oil tanker | 29 | 518,093 t | −39% | −8% |
| 2 | MARAN GAS MARITIME INC. | LNG carrier | 27 | 494,818 t | −20% | −20% |
| 3 | SUPERFAST FERRIES S.A. | Ro-pax | 3 | 250,488 t | – | – |
| 4 | ΑΤΤΙCA FERRIES SINGLE MEMBER MARITIME S.A. | Ro-pax | 5 | 213,253 t | −86% | −86% |
| 5 | Nereus Shipping SA | Oil tanker | 16 | 208,708 t | −26% | −9% |
| 6 | BLUE STAR FERRIES SINGLE MEMBER MARITIME S.A. | Ro-pax | 11 | 505,852 t | −79% | −79% |
| 7 | Minerva Marine Inc | Oil tanker | 22 | 176,315 t | +10% | +7% |
| 8 | Tsakos Shipping & Trading S.A. | Oil tanker | 15 | 164,488 t | −6% | −5% |
| 9 | Pantheon Tankers Management Ltd | Oil tanker | 14 | 171,955 t | −10% | −5% |
| 10 | MINOAN LINES SHIPPING S.A. | Ro-pax | 3 | 184,375 t | – | – |
| 11 | Neptune Lines Shipping and Managing Enterprises SA | Vehicle carrier | 6 | 89,199 t | +40% | −26% |
| 12 | HELLENIC SEAWAYS SINGLE MEMBER MARITIME SA | Ro-pax | 7 | 273,929 t | −78% | −78% |
| 13 | AVIN INTERNATIONAL LTD | Chemical tanker | 7 | 82,735 t | +33% | +33% |
| 14 | ARCADIA SHIPMANAGEMENT CO. LTD. | Oil tanker | 7 | 79,142 t | −20% | +1% |
| 15 | ANDRIAKI SHIPPING Co. Ltd. | Oil tanker | 8 | 65,973 t | −26% | +19% |
| 16 | Neda Maritime Agency Co Ltd | Oil tanker | 6 | 56,106 t | −44% | −16% |
| 17 | Polembros Shipping Ltd | Oil tanker | 7 | 41,680 t | −13% | +28% |
| 18 | Sun Enterprises ltd | Oil tanker | 3 | 43,826 t | – | – |
| 19 | Maran Dry Management Inc. | Bulk carrier | 6 | 42,646 t | −62% | −37% |
| 20 | GasLog LNG Services Ltd. | LNG carrier | 1 | 42,131 t | – | – |
| 21 | KYKLADES MARITIME CORPORATION | Oil tanker | 3 | 36,126 t | – | – |
| 22 | Atlantic Bulk Carriers Management Ltd | Bulk carrier | 8 | 36,591 t | −16% | −8% |
| 23 | Chandris Hellas Inc | Oil tanker | 2 | 34,765 t | – | – |
| 24 | Bernhard Schulte Hellas SPLLC | LNG carrier | 1 | 34,080 t | – | – |
| 25 | CMB.TECH NV | Oil tanker | 4 | 28,900 t | – | – |
| 26 | Creta Cargo C. Maritime Company | Ro-ro | 4 | 19,908 t | – | – |
| 27 | Capital Gas Ship Management Corp | Gas carrier (LPG) | 2 | 21,492 t | – | – |
| 28 | COMMON PROGRESS COMPANIA NAVIERA S.A. | Bulk carrier | 4 | 18,848 t | – | – |
| 29 | ENESEL S.A. | Oil tanker | 3 | 16,652 t | – | – |
| 30 | Eastern Mediterranean Maritime Limited | Oil tanker | 4 | 14,934 t | – | – |
| 31 | ALPHA BULKERS SHIPMANAGEMENT | Bulk carrier | 2 | 13,938 t | – | – |
| 32 | CAPITAL SHIP MANAGEMENT CORPORATION | Oil tanker | 2 | 13,507 t | – | – |
| 33 | V.Ships Norway AS | Oil tanker | 1 | 11,711 t | – | – |
| 34 | HARBOR SHIPPING & TRADING S.A. | Bulk carrier | 2 | 11,631 t | – | – |
| 35 | ICE HAWK SHIPPING COMPANY | Oil tanker | 1 | 6,029 t | – | – |
| 36 | Carras (Hellas) S.A. | Bulk carrier | 1 | 8,489 t | – | – |
| 37 | Danaos Shipping Co LTD | Container | 1 | 7,810 t | – | – |
| 38 | Niovis Shipping Co S.A. | Bulk carrier | 4 | 7,205 t | – | – |
| 39 | Springfield Shipping Co. Panama S.A. | Oil tanker | 2 | 3,893 t | – | – |
| 40 | Eletson Shipmanagement Inc. | Gas carrier (LPG) | 1 | 4,910 t | – | – |
| 41 | Seaven Tanker Management Inc | Chemical tanker | 1 | 3,525 t | – | – |
| 42 | Seaven Dry Management Inc | Other | 1 | 3,372 t | – | – |
| 43 | Hellenic Sea Lines Shipping Co | General cargo | 1 | 2,217 t | – | – |
| 44 | Velos Tankers Ltd | Chemical tanker | 1 | 3,650 t | – | – |
| 45 | Diana Shipping Services SA | Bulk carrier | 1 | 3,593 t | – | – |
| 46 | Anassa MC | General cargo | 1 | 1,817 t | – | – |
| 47 | PALOMA SHIPPING CORP. | Bulk carrier | 1 | 2,689 t | – | – |
| 48 | MANTINIA SHIPPING COMPANY S.A. | Bulk carrier | 1 | 1,995 t | – | – |
| 49 | Diamond MC | General cargo | 2 | 2,264 t | – | – |
| 50 | Avin Hellas Shipping Co | Chemical tanker | 1 | 3,441 t | – | – |
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2025 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.
Who verifies these ships
Verifiers of the 2025 emission reports of Greece-flagged ships, by CO₂ verified. A ship has one verifier per report.
| Verifier | Shipsunder Greece | CO₂verified, share of flag |
|---|---|---|
| ABS | 121 | 1.6 million t 37% |
| Verifavia | 26 | 1.2 million t 29% |
| DNV | 57 | 488,310 t 11% |
| EMICERT | 38 | 366,858 t 9% |
| Lloyd's Register | 33 | 217,025 t 5% |
| RINA | 12 | 213,220 t 5% |
| ICS Verification Services | 16 | 112,499 t 3% |
| Bureau Veritas | 8 | 52,972 t 1% |
| Libero Hellenic Register | 5 | 6,196 t 0% |
| Swiss Climate | 1 | 6,029 t 0% |
| Phoenix Register of Shipping | 1 | 2,217 t 0% |
| Korean Register | 1 | 0 t 0% |