Portugal flag, 2024EU/EEA
Ships whose port of registry belongs to Portugal, as estimated from the THETIS-MRV reports for 2024, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ship types under this flag
CO₂ by segment.
- Container4.6 million t
- Bulk carrier453,721 t
- Oil tanker441,093 t
- Chemical tanker405,397 t
- Other389,722 t
- Ro-ro319,507 t
- General cargo310,976 t
- Vehicle carrier78,645 t
- Gas carrier (LPG)38,190 t
- Passenger33,827 t
- Cruise24,306 t
- Ro-pax15,258 t
Largest companies under this flag
The 50 operators with most EU ETS allowances due for their Portugal-flagged ships in 2024; the Commercial view shows the cost. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Portugal | CO₂emitted, total | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|
| 1 | MSC Group(2 companies) | Container | 87 | 2.3 million t | −19% | +13% |
| 2 | Peter Dohle Schiffahrts KG | Container | 28 | 596,018 t | +54% | −6% |
| 3 | John T. Essberger GmbH & CO. KG | Chemical tanker | 15 | 114,977 t | +198% | +21% |
| 4 | Ibaizabal Tankers SL | Oil tanker | 7 | 174,181 t | −18% | +5% |
| 5 | HS Schiffahrt(6 companies) | Container | 9 | 133,939 t | +220% | +19% |
| 6 | UECC(2 companies) | Ro-ro | 9 | 160,990 t | +43% | −24% |
| 7 | AdMare Ship Management AB | Ro-ro | 3 | 97,827 t | – | – |
| 8 | Oldendorff Carriers Gmbh&Co.KG | Bulk carrier | 24 | 148,404 t | −28% | +5% |
| 9 | TB Marine Shipmanagement GmbH & Co. KG | Chemical tanker | 12 | 95,531 t | +46% | +5% |
| 10 | Schiffahrtskontor tom Worden GmbH & Co. KG | General cargo | 9 | 71,200 t | +73% | +60% |
| 11 | DT-Bereederungs GmbH & Co. KG | Container | 5 | 53,160 t | +153% | −6% |
| 12 | Myklebusthaug Management AS | Container | 5 | 54,424 t | +246% | +28% |
| 13 | Technical Core Management Srl | General cargo | 11 | 49,756 t | +58% | +55% |
| 14 | TB Marine Cont Shipmanagement GmbH & Co. KG | Container | 6 | 50,470 t | +120% | −9% |
| 15 | Tailwind Shipping Lines GmbH & Co. KG | Container | 1 | 63,992 t | – | – |
| 16 | MS "Caroline Russ" Schiffahrtsgesellschaft mbH & Co. KG | Ro-ro | 1 | 33,416 t | – | – |
| 17 | Nordic Hamburg(2 companies) | Container | 5 | 43,915 t | +110% | −17% |
| 18 | Amisco Ltd | Container | 5 | 42,655 t | +137% | +27% |
| 19 | Langh Ship Oy Ab | Container | 3 | 47,405 t | – | – |
| 20 | Wilhelmsen Ahrenkiel | Container | 3 | 49,680 t | – | – |
| 21 | Kontor 17 MPM GmbH | Container | 3 | 31,191 t | – | – |
| 22 | MS "Elisabeth Russ" Schiffahrtsgesellschaft mbH & Co. KG | Ro-ro | 1 | 26,566 t | – | – |
| 23 | Songa Shipmanagement Ltd | Chemical tanker | 4 | 32,951 t | – | – |
| 24 | Beteiligungs- KG MS "BRUSSEL" Verwaltungs- und Bereederungs GmbH & Co. | Container | 1 | 46,173 t | – | – |
| 25 | Briese(6 companies) | Other | 6 | 29,962 t | −59% | −36% |
| 26 | Reederei Nord GmbH | Container | 8 | 38,710 t | +14% | +5% |
| 27 | Naviera Murueta SA | General cargo | 3 | 12,763 t | – | – |
| 28 | Hartmann Gas Carriers Germany GmbH & Co. KG | Gas carrier (LPG) | 3 | 33,203 t | – | – |
| 29 | MS "Julia" Schiffahrtsgesellschaft mbH & Co. KG | Container | 2 | 44,280 t | – | – |
| 30 | Contarga Ltd. | Container | 2 | 24,514 t | – | – |
| 31 | Columbia Shipmanagement(3 companies) | Container | 6 | 42,250 t | +5% | −6% |
| 32 | Mystic Ocean, S.A. (Zona Franca da Madeira) | Passenger | 1 | 25,369 t | – | – |
| 33 | SAL Heavy Lift(8 companies) | Other | 8 | 37,415 t | +113% | −14% |
| 34 | GS LINES TRANSPORTES MARITIMOS LDA | Container | 6 | 76,213 t | – | – |
| 35 | VC N. Jubilee Shipping GmbH & Co. KG | Container | 1 | 33,522 t | – | – |
| 36 | Stolt Tankers BV | Chemical tanker | 4 | 33,899 t | – | – |
| 37 | Reederei Nord B.V. | Oil tanker | 5 | 34,799 t | −28% | −8% |
| 38 | Hammonia | Other | 4 | 37,391 t | – | – |
| 39 | CMA CGM | Container | 2 | 36,145 t | – | – |
| 40 | HanseContor Shipmanagement GmbH & Co. KG | Container | 1 | 38,808 t | – | – |
| 41 | South End Tanker Management B.V. | Chemical tanker | 4 | 21,400 t | – | – |
| 42 | Mystic Cruises, S.A. (Zona Franca da Madeira) | Cruise | 4 | 24,306 t | – | – |
| 43 | AS CYPRIA OpCo B.V. | Container | 1 | 25,395 t | – | – |
| 44 | Distribuidora Maritima Petrogas, S.L.U. | Chemical tanker | 3 | 22,700 t | – | – |
| 45 | Drevin Bereederungs-GmbH & Co. KG | Container | 3 | 28,617 t | – | – |
| 46 | Ership | Bulk carrier | 5 | 33,850 t | +165% | +41% |
| 47 | Lubeca Marine Germany GmbH | General cargo | 3 | 27,890 t | – | – |
| 48 | MS „F&L Meltemi“ UG (haftungsbeschrankt) & Co. KG | Container | 1 | 18,168 t | – | – |
| 49 | MS "Faith" Schiffahrtsgesellschaft mbH & Co. KG | Container | 1 | 16,828 t | – | – |
| 50 | ED JL 0294 GmbH & Co. KG | Container | 1 | 15,904 t | – | – |
Show by ISM company (DoC holder) instead of group
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2024 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.
Who verifies these ships
Verifiers of the 2024 emission reports of Portugal-flagged ships, by CO₂ verified. A ship has one verifier per report.
| Verifier | Shipsunder Portugal | CO₂verified, share of flag |
|---|---|---|
| DNV | 327 | 4.9 million t 69% |
| EnvService | 42 | 446,885 t 6% |
| ABS | 56 | 445,571 t 6% |
| RINA | 43 | 357,677 t 5% |
| Lloyd's Register | 30 | 335,311 t 5% |
| Swiss Climate | 24 | 216,081 t 3% |
| Korean Register | 14 | 81,797 t 1% |
| Tecnoveritas | 8 | 65,899 t 1% |
| Bureau Veritas | 13 | 60,701 t 1% |
| ICS Verification Services | 12 | 41,725 t 1% |
| Verifavia | 10 | 41,300 t 1% |
| Dromon Bureau of Shipping | 4 | 30,552 t 0% |
| ClassNK | 10 | 28,463 t 0% |
| EMICERT | 7 | 24,175 t 0% |
| Polish Register of Shipping | 5 | 19,324 t 0% |
| Phoenix Register of Shipping | 1 | 2,425 t 0% |