Cyprus flag, 2024EU/EEA
Ships whose port of registry belongs to Cyprus, as estimated from the THETIS-MRV reports for 2024, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ship types under this flag
CO₂ by segment.
- Ro-pax1.8 million t
- Container1.1 million t
- LNG carrier368,909 t
- Bulk carrier352,068 t
- General cargo220,713 t
- Oil tanker114,226 t
- Ro-ro99,690 t
- Chemical tanker82,885 t
- Other24,336 t
- Vehicle carrier20,231 t
- Cruise4,328 t
- Reefer1,091 t
Largest companies under this flag
The 50 operators with most EU ETS allowances due for their Cyprus-flagged ships in 2024; the Commercial view shows the cost. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Cyprus | CO₂emitted, total | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|
| 1 | Matrix Ship Management LTD | Ro-pax | 8 | 414,697 t | −24% | −24% |
| 2 | Balearia Eurolineas Maritimas SA | Ro-pax | 14 | 452,796 t | +114% | +96% |
| 3 | Dynagas Ltd | LNG carrier | 5 | 349,560 t | +40% | +40% |
| 4 | Stena(2 companies) | Ro-pax | 5 | 206,829 t | +37% | +37% |
| 5 | TT-Line GmbH & Co KG | Ro-pax | 4 | 118,606 t | – | – |
| 6 | MSC Group | Container | 10 | 161,397 t | +89% | −6% |
| 7 | Polska Zegluga Morska P.P. | Ro-pax | 7 | 115,829 t | +43% | +11% |
| 8 | Contarga Ltd. | Container | 5 | 80,830 t | +163% | −2% |
| 9 | SALAMIS LINES LTD | Ro-ro | 4 | 68,328 t | – | – |
| 10 | P&O Ferries Holdings Ltd | Ro-pax | 3 | 98,245 t | – | – |
| 11 | Navios(2 companies) | Container | 6 | 157,770 t | – | – |
| 12 | Nordic Hamburg | Container | 4 | 59,332 t | – | – |
| 13 | Eastaway Ship Management PTE. LTD. | Container | 3 | 44,933 t | – | – |
| 14 | Juengerhans Heavy-Lift-Fleet Services GmbH & Co. KG | Container | 4 | 54,407 t | – | – |
| 15 | SAFE BULKERS MANAGEMENT LTD. | Bulk carrier | 40 | 79,050 t | −41% | −11% |
| 16 | Cape Shipping SA | Container | 3 | 72,498 t | – | – |
| 17 | DYNACOM TANKERS MANAGEMENT LTD | Oil tanker | 2 | 73,447 t | – | – |
| 18 | Danaos | Container | 4 | 92,250 t | – | – |
| 19 | NAVARONE S.A. | Bulk carrier | 14 | 51,712 t | +46% | −3% |
| 20 | Longship Management B.V. | General cargo | 4 | 34,570 t | – | – |
| 21 | NOBEL MARITIME INC | Ro-pax | 3 | 50,718 t | – | – |
| 22 | GEFO Gesellschaft fuer Oeltransporte mbH | Chemical tanker | 4 | 28,310 t | – | – |
| 23 | DFDS | Ro-pax | 2 | 33,791 t | – | – |
| 24 | Columbia Shipmanagement | General cargo | 7 | 43,145 t | – | – |
| 25 | Attica Group | Ro-pax | 1 | 41,534 t | – | – |
| 26 | Nav-Tech BV | Container | 2 | 30,616 t | – | – |
| 27 | Grona Shipmanagement GmbH | General cargo | 5 | 33,802 t | +43% | +25% |
| 28 | Morani Shipping Company Limited | Ro-pax | 1 | 22,768 t | – | – |
| 29 | CONTSHIPS MANAGEMENT INC. | Container | 6 | 39,160 t | +232% | +23% |
| 30 | Schiffahrtskontor tom Worden GmbH & Co. KG | General cargo | 4 | 20,722 t | – | – |
| 31 | Olympia Ocean Carriers Ltd | Bulk carrier | 5 | 33,375 t | – | – |
| 32 | Reederei Nord GmbH | Container | 3 | 33,971 t | – | – |
| 33 | Erste UFR Schifffahrtsgesellschaft mbH & Co. KG | Container | 1 | 16,667 t | – | – |
| 34 | Liverina Shipping Company Limited | Ro-pax | 1 | 16,216 t | – | – |
| 35 | Drevin Bereederungs-GmbH & Co. KG | Container | 1 | 16,256 t | – | – |
| 36 | MS"Elbloader"GMBH&Co.KG | Container | 1 | 16,197 t | – | – |
| 37 | Mastermind Shipmanagement Ltd | Other | 6 | 28,053 t | – | – |
| 38 | Lemissoler Shipmanagement Ltd | Bulk carrier | 5 | 26,743 t | 0% | 0% |
| 39 | MS "ANDROMEDA J" Shipping UG (haftungsbeschrankt) & Co. KG | Container | 1 | 15,276 t | – | – |
| 40 | Polska Zegluga Baltycka S.A. | Ro-pax | 1 | 14,723 t | – | – |
| 41 | Zweite UFR Schifffahrtsgesellschaft mbH & Co. KG | Container | 1 | 14,508 t | – | – |
| 42 | CLdN | Ro-ro | 3 | 26,393 t | – | – |
| 43 | MS Allegro GmbH Co. KG | Container | 1 | 14,493 t | – | – |
| 44 | Two star Shipping Co Ltd | General cargo | 1 | 14,217 t | – | – |
| 45 | STARGATE SHIPMANAGEMENT GmbH | Vehicle carrier | 2 | 18,808 t | – | – |
| 46 | MS "Norma J" Shipping GmbH & Co. KG | Container | 1 | 15,580 t | – | – |
| 47 | MS EH Meridian Schiffahrts GmbH & Co. KG | Container | 1 | 14,205 t | – | – |
| 48 | MS "Elbwave" GmbH & Co. KG | Container | 1 | 14,199 t | – | – |
| 49 | Nordic Elbe GmbH & Co. KG | Container | 1 | 17,571 t | – | – |
| 50 | COMPANIA TRASMEDITERRANEA, SA | Ro-pax | 1 | 15,799 t | – | – |
Show by ISM company (DoC holder) instead of group
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2024 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.
Who verifies these ships
Verifiers of the 2024 emission reports of Cyprus-flagged ships, by CO₂ verified. A ship has one verifier per report.
| Verifier | Shipsunder Cyprus | CO₂verified, share of flag |
|---|---|---|
| DNV | 158 | 2.0 million t 47% |
| RINA | 38 | 739,547 t 17% |
| EMICERT | 22 | 629,802 t 15% |
| ABS | 29 | 233,855 t 5% |
| Lloyd's Register | 74 | 219,269 t 5% |
| ICS Verification Services | 11 | 199,090 t 5% |
| Verifavia | 7 | 131,952 t 3% |
| EnvService | 6 | 49,859 t 1% |
| Swiss Climate | 2 | 30,573 t 1% |
| ClassNK | 8 | 16,490 t 0% |
| Korean Register | 3 | 13,890 t 0% |
| Bureau Veritas | 9 | 7,693 t 0% |
| Dromon Bureau of Shipping | 1 | 4,339 t 0% |
| China Classification Society | 2 | 0 t 0% |