Portugal flag, 2025EU/EEA
Ships whose port of registry belongs to Portugal, as estimated from the THETIS-MRV reports for 2025, and the companies operating them. Each company counts only its ships under this flag.
At a glance
Ship types under this flag
CO₂ by segment.
- Container4.2 million t
- General cargo877,319 t
- Bulk carrier517,788 t
- Chemical tanker429,893 t
- Other391,872 t
- Oil tanker391,527 t
- Ro-ro327,138 t
- Vehicle carrier74,080 t
- Cruise57,485 t
- Gas carrier (LPG)50,574 t
- Con-ro36,349 t
- Offshore30,160 t
- Ro-pax14,968 t
- Passenger10,758 t
Largest companies under this flag
The 50 operators with most EU ETS allowances due for their Portugal-flagged ships in 2025; the Commercial view shows the cost. Companies of one group are summed, as on the compare page; their ships under other flags are not counted here.
| # | Operator | Main segment | Shipsunder Portugal | CO₂emitted, total | vs segment medianlower is better | vs similar-size shipssame segment, lower is better |
|---|---|---|---|---|---|---|
| 1 | MSC Group(2 companies) | Container | 87 | 2.0 million t | −3% | +15% |
| 2 | Peter Dohle Schiffahrts-KG | Container | 29 | 609,139 t | +38% | +1% |
| 3 | Schiffahrtskontor tom Worden GmbH & Co. KG | General cargo | 26 | 139,516 t | +31% | +21% |
| 4 | John T. Essberger GmbH & CO. KG | Chemical tanker | 15 | 115,167 t | +237% | +29% |
| 5 | Rederiet Stenersen AS | Oil tanker | 14 | 112,299 t | +258% | +6% |
| 6 | Oldendorff Carriers GmbH & Co. KG | Bulk carrier | 26 | 174,485 t | −33% | −8% |
| 7 | AdMare Ship Management AB | Ro-ro | 3 | 102,226 t | – | – |
| 8 | TB Marine Shipmanagement GmbH & Co. KG | Chemical tanker | 11 | 109,695 t | +69% | +19% |
| 9 | UECC(2 companies) | Ro-ro | 9 | 154,471 t | +56% | −13% |
| 10 | Ibaizabal Tankers SL | Oil tanker | 7 | 130,832 t | −23% | 0% |
| 11 | HS Schiffahrt(11 companies) | Container | 14 | 156,540 t | +225% | +23% |
| 12 | Columbia Shipmanagement(2 companies) | Container | 10 | 90,812 t | +42% | +5% |
| 13 | Briese(14 companies) | General cargo | 14 | 57,738 t | +3% | +3% |
| 14 | Myklebusthaug Management AS | Container | 12 | 80,511 t | +193% | +17% |
| 15 | Tailwind Shipping Lines GmbH & Co. KG | Container | 1 | 77,566 t | – | – |
| 16 | TB Marine Cont Shipmanagement GmbH & Co. KG | Container | 6 | 57,548 t | +101% | −17% |
| 17 | Danz Shipping GmbH & Co. KG | Container | 4 | 42,751 t | – | – |
| 18 | Amisco Ltd | General cargo | 8 | 41,376 t | +25% | +8% |
| 19 | Technical Core Management Srl | General cargo | 17 | 65,331 t | +27% | +19% |
| 20 | Songa Shipmanagement Ltd | Chemical tanker | 4 | 37,440 t | – | – |
| 21 | Langh Ship Oy Ab | Container | 6 | 43,748 t | +150% | −9% |
| 22 | Hartmann Gas Carriers Germany GmbH & Co. KG | Gas carrier (LPG) | 5 | 41,294 t | +137% | −22% |
| 23 | Nordic Hamburg | Container | 3 | 33,882 t | – | – |
| 24 | MS "Caroline Russ" Schiffahrtsgesellschaft mbH & Co. KG | Ro-ro | 1 | 28,818 t | – | – |
| 25 | Bradamante Oceanway Limited | Container | 1 | 40,732 t | – | – |
| 26 | Mystic Ocean, S.A. (Zona Franca da Madeira) | Cruise | 1 | 31,364 t | – | – |
| 27 | Kontor 17 MPM GmbH | Container | 3 | 29,470 t | – | – |
| 28 | GS LINES TRANSPORTES MARITIMOS LDA | Container | 7 | 108,072 t | +198% | +10% |
| 29 | MS "Julia" Schiffahrtsgesellschaft mbH & Co. KG | Container | 2 | 48,331 t | – | – |
| 30 | Vertom Bereederungs GmbH & Co. KG | General cargo | 10 | 30,074 t | +5% | +5% |
| 31 | MS "Elisabeth Russ" Schiffahrtsgesellschaft mbH & Co. KG | Ro-ro | 1 | 25,750 t | – | – |
| 32 | Reederei Nord GmbH | Bulk carrier | 7 | 33,886 t | +1% | −16% |
| 33 | Hammonia | Other | 4 | 45,041 t | – | – |
| 34 | HELLAS CONFIDENCE SHIPMANAGEMENT S.A. | Bulk carrier | 13 | 37,671 t | +6% | −19% |
| 35 | Polska Zegluga Morska P.P. | General cargo | 7 | 33,825 t | −65% | −65% |
| 36 | Wilhelmsen Ahrenkiel | Container | 2 | 35,386 t | – | – |
| 37 | Oslo Carrier AS | Other | 4 | 32,382 t | – | – |
| 38 | Stolt Tankers BV | Chemical tanker | 6 | 36,445 t | −19% | −14% |
| 39 | Mystic Cruises, S.A. (Zona Franca da Madeira) | Cruise | 4 | 26,121 t | – | – |
| 40 | HanseContor Shipmanagement GmbH & Co. KG | Container | 1 | 36,051 t | – | – |
| 41 | CMA CGM | Container | 2 | 31,106 t | – | – |
| 42 | Distribuidora Maritima Petrogas, S.L.U. | Chemical tanker | 3 | 23,976 t | – | – |
| 43 | SAL Heavy Lift(7 companies) | Other | 7 | 30,654 t | – | – |
| 44 | Drevin Bereederungs-GmbH & Co. KG | Container | 4 | 24,492 t | – | – |
| 45 | Clearwater Ship Management B.V. | Chemical tanker | 3 | 21,977 t | – | – |
| 46 | ED JL 0318 GmbH & Co. KG | Container | 1 | 18,966 t | – | – |
| 47 | MS „F&L Meltemi“ UG (haftungsbeschrankt) & Co. KG | Container | 1 | 18,438 t | – | – |
| 48 | MPCC Vestland AS | Container | 1 | 16,501 t | – | – |
| 49 | MS "Elbinsel" GmbH & Co. KG | Container | 1 | 15,156 t | – | – |
| 50 | ED JL 0295 GmbH & Co. KG | Container | 1 | 16,482 t | – | – |
Show by ISM company (DoC holder) instead of group
- vs segment median :
- CO₂ per transport work against the median segment ship. Below 0% is better.
- vs similar-size ships :
- CO₂ per transport work of the median ship, against the median ship of the same size band in its segment (whole segment where the segment has no size bands). Below 0% is better.
EU ETS allowances are not a tax: companies buy and surrender one allowance per tonne of CO₂ in scope. Figures use the 2025 phase-in share and an EUA price of €75 per tonne, which the commercial view lets you change. The flag is estimated from the port of registry; see the Flags page.
Who verifies these ships
Verifiers of the 2025 emission reports of Portugal-flagged ships, by CO₂ verified. A ship has one verifier per report.
| Verifier | Shipsunder Portugal | CO₂verified, share of flag |
|---|---|---|
| DNV | 428 | 5.0 million t 67% |
| EnvService | 69 | 701,972 t 9% |
| RINA | 78 | 428,052 t 6% |
| Verifavia | 53 | 267,561 t 4% |
| Swiss Climate | 33 | 219,597 t 3% |
| Lloyd's Register | 36 | 216,432 t 3% |
| ABS | 32 | 210,684 t 3% |
| Korean Register | 23 | 112,150 t 2% |
| Tecnoveritas | 10 | 80,219 t 1% |
| Bureau Veritas | 19 | 75,976 t 1% |
| ICS Verification Services | 15 | 53,718 t 1% |
| ClassNK | 17 | 42,785 t 1% |
| Polish Register of Shipping | 8 | 27,387 t 0% |
| Dromon Bureau of Shipping | 6 | 8,346 t 0% |
| China Classification Society | 1 | 8,038 t 0% |
| Phoenix Register of Shipping | 1 | 3,753 t 0% |
| EMICERT | 3 | 0 t 0% |